NIOSe School of Management is an infrastructure of NIOSe Group of Education India which has been designed its programmes to all those learners who has been passed 10+2+3 Programmes from any recognised University.
Programme: PGDM
Course Objectives & Overview
Our PGDM program is structured in such a way so that our students get training to use multi-decision making approach to comprehend about the nature of the business and to learn how to work in a cohesive manner in a team for achieving the excellence in industries along with developing their personality worth for a dynamic professional manager with entrepreneur ship and path finder managerial skills.
Duration in Year(s)
- 2 YearEligibility Criteria
Graduate in any discipline from any recognized UniversitySelection Procedures
MAT / CAT Written Test, followed by Group Discussion and Personal InterviewCourse Content
PGDBM (Post Graduation Diploma in Business Management) programme is of two years residential programme divided into four academic semesters. Semester wise subject papers with codes and titles are given below:-
Subject Code
|
Title
|
BA 101 | Quantitative Techniques for Decision Makers |
BA 102 | Organizational Behaviour |
BA 103 | Managerial Accounting |
BA 104 | Marketing Fundamentals and Strategies |
BA 105 | Modern management Principles, Practices & Techniques |
BA 106 | Fundamentals of Computing Skills for Managers. |
BA 107 | Managerial Economics & Demand Forecasting Methods |
BA 108 | Operations & Production Management Concepts and Applications. |
BA 109 | Global corporate Business Communication. |
SEMESTER II
Subject Code
|
Title
|
BA 201 | Optimization Techniques for Decision Makers |
BA 202 | Global logistics Principles & practices |
BA 203 | Marketing Research Techniques for Managers |
BA 204 | People Management: Principles & Practices |
BA 205 | Performance Management & Counseling Skills |
BA 206 | Management Ethics, Negotiation Skills & Social Responsibility Principles & Practices |
BA 207 | Financial Management Principles & Practices |
BA 208 | Legal Environments |
BA 209 | Relational Data Base Management Systems |
SEMESTER III
There are four compulsory and five optional papers out of the given papers in different optional areas.
Subject Code
|
Title
|
BA 301 | Global Business Environment |
BA 302 | Risk Management & Insurance |
BA 303 | Hospitality Management |
BA 304 | Global Marketing |
Optional Papers | Five |
SEMESTER IV
There are three compulsory and six optional papers out of the given papers in different optional areas.
Subject Code
|
Title
|
BA 401 | Strategic Management |
OAM 112 | Rural Marketing |
BA 212 | Event Management |
Optional Papers | Six |
Note: Each student has to undergo 8-10 weeks Summer Internship Training along with one Term Paper Project. Optional papers offered at the PGDBA programme in the following areas:-
FINANCE AREA
Subject Code
|
Title
|
OAF 101 | International Finance |
OAF 102 | Security Analysis & Portfolio Management |
OAF 105 | Financial Markets and Derivatives |
OAF 107 | Financial Decision Analyses |
OAF 113 | Management of Financial Institutions |
OAF 114 | International Trade, Policy and Proceedings |
OAF 115 | Working Capital Management |
OAF 116 | Commercial Banking |
INFORMATION TECHNOLOGY AREA
Subject Code
|
Title
|
IT 103 | E-Business |
IT 104 | Programming & Problem Solving Using C |
IT 105 | Networking |
ITl06 | ERP |
IT 107 | System Analysis & Design |
IT 108 | Database Management |
IT 109 | Business Application Packages of Software |
IT 110 | Software Engineering and Project Management |
MARKETING AREA
Subject Code
|
Title
|
OAM 102 | Political Marketing |
OAM 103 | Industrial Marketing |
OAM 105 | Services Marketing |
OAM 106 | Buyer Behaviour |
OAM 110 | Sales&Distribution. |
OAM 113 | Brand Management |
OAM 114 | Retailing |
OAM 115 | Customer Relationship Management |
OAM 116 | Media Communication, Marketing and Advertising |
OAM 117 | Supply Chain Management |
OAM 118 | Health Care Management |
OAM 119 | E -Marketing (Internet Marketing) |
HUMAN RESOURCE MANAGEMENT AREA
Subject Code
|
Title
|
OAHR 103 | Group Dynamics |
OAHR 105 | I R & Compensation Management |
OAHR 107 | Training Process & Techniques for Decision Making |
OAHR 109 | Strategic Human Resource Management |
OAHR 110 | Performance Management & Counseling Skills |
OAHR 113 | Organizational Design, Transformation, Change and Development |
OAHR 120 | Managing Human Capital |
OAHR 121 | Power and Influence Processes in Organization |
OTHER OPTIONAL AREAS IN PGDBA PROGRAMME
i) International Business
ii) Hospitality Management
iii) Real Estate and Urban Affairs Management
iv) Entrepreneurship
v) Risk and Insurance Management & Actuarial Science
vi) International Business Economics
vii) Health Administration
viii) Agriculture & Rural Management
ix) Retailing
Note1 :- The students may be given choice for major or minor area specialization. Even students may also be offered dual area specialization. All depends upon the decision of the Institute according to market requirements for job placement.
Note2 :- New optional papers in each area can also be Introduced by the Institute from time to time as per the needs of the market
No comments:
Post a Comment