NIOSe Group of Education, India has been established with impart quality of education for the learners those who wish to learn & earn higher education under UGC, DEC & AICTE approved university programmes they may apply for admission directly for any Bachelor / Post Graduate Programmes / Diploma in Engineering Programmes.
NIOSe Offered Programmes
NIOSe Offered Programmes
Sl.No | Name of the Programme | Prog.Code | Elibibility | Min. Age as on 1 jan. | Duration in years | Programme Fee* | Medium of Instruction | |
of the Academic | Min | Max | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
MASTERS DEGREE PROGRAMMES | ||||||||
Master of Arts | Diploma in Distance Education (DDE) | No bar | 1 Year | 4 Years | English | |||
1 | (Distance Education) | MADE* | Or | |||||
Post Graduate Diploma in Distance Education | ||||||||
(PGDDE)from NIOSe | ||||||||
Master of Arts | MEG | Bachelor's Degree or a higher degree | No bar | 2 Years | 5 Years | English | ||
2 | (English) | from a recognized university | ||||||
Master of Arts | MHD | Bachelor's Degree or a Higher Degree | No bar | 2 years | 5 Years | Hindi | ||
3 | (Hindi) | from a recognized university | ||||||
Master of Arts | MEC | Bachelor's Degree or a higher degree in any | No bar | 2 Years | 5 Years | English | ||
4 | (Economics) | discipline from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MAH | Bachelor's Degree or a higher degree | No bar | 2 years | 5 Years | English | ||
5 | (History) | in any discipline from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MA (Edu) | Bachelor's Degree in any discipline with or | No bar | 2 Years | English | |||
6 | (Education) | without a degree in Education from a | & | |||||
recognized university | Hindi | |||||||
Master of Arts | MPS | Bachelor's Degree or a Higher Degree | No bar | 2 years | 5 Years | English | ||
7 | (Politicals Science) | from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MPA | Bachelor's Degree or a higher degree in any | No bar | 2 Years | English | |||
8 | (Public Administration) | discipline from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MSO | Bachelor's Degree or a Higher Degree | No bar | 2 years | 5 Years | English | ||
9 | (Sociology) | from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MSW | Bachelor's Degree or a higher degree in any | No bar | 2 Years | English | |||
10 | (Social Work) | discipline from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MARD | Bachelor's Degree or a Higher Degree | No bar | 2 years | 5 Years | English | ||
11 | (Rural Development) | from a recognized university | & | |||||
Hindi | ||||||||
Master of Arts | MTM | Category 1:BTS/BA (Tourism); B.Sc. Hospital and | No bar | 2 Years | 4 Years | English | ||
12 | (Tourism Management) | Hotel Administration;and those students | ||||||
who have done their graduation in any field | ||||||||
along with a one year Diploma in Tourism, | ||||||||
which is recognizedin the University system or | ||||||||
or AICTE Category 2: Diploma in Hotel | ||||||||
Management (from an Institute recognized by | ||||||||
the NCHMCT or AICTE)or a Bachelor's Degree in | ||||||||
any field However, all students of category 2 | ||||||||
will have to pass four additional courses during | ||||||||
their period of study | ||||||||
Master of Commerce | M.Com. | Bachelor's Degree or a Higher Degree | No bar | 2 years | 5 Years | English | ||
13 | from a recognized university | |||||||
Master of Computer | MCA | 1) Bachelor degree in Computer Science/ Appli- | No bar | 3 Year | 6 Years | English | ||
14 | Applications | cations/ information Sciences/ Information | ||||||
Technology from a recognised/ deemed university | ||||||||
Or | ||||||||
2) Non- Computer Science B.Tech/ M.Sc./other | ||||||||
graduates (such applicants are requied topursue | ||||||||
CIC/CIT (from July 2012 onwards) concurrently with | ||||||||
MCA 1st Semester) | ||||||||
Or | ||||||||
3) Graduate with PGDCA from a recognised/deemed | ||||||||
University or its equivalent course of not less than | ||||||||
one year from a State Board of Technical Education | ||||||||
or its equivalent body established by the central | ||||||||
State Govemment | ||||||||
Note : i) The Student who haven't studied Maths at | ||||||||
10+2 lEvel are required to do Cs-60in the first | ||||||||
Semester of MCA | ||||||||
ii) The students enrolling for the MCA Programme | ||||||||
who have completed the DOEACC-O level programme | ||||||||
are not requied to enroll for CIC/CIT | ||||||||
(from july 2012 onwards) | ||||||||
Master of Library and | MLIS | Blis Degree from any recognized university or its | No bar | 1 year | 4 Years | English | ||
15 | Information Science | equivalent | ||||||
Master of Science | M.Sc. | B.Sc.(Home Science) specialization in Food and | 2 Years | 4 Years | English | |||
16 | (DFSM) | Or | ||||||
PG Diploma in Dietetics and Pubic Health Nutrition | ||||||||
or its equivalent | ||||||||
Or | ||||||||
Graduate (B.Sc) or equivalent (MBBS,BHS etc.) from | ||||||||
the following background- Home Science.Health | ||||||||
care, Medical,pharmaceutical Catering alonwith | ||||||||
the DNHE or CNCC or CFN offered by NIOSe | ||||||||
(Simultaneous admission for CFN/CNCC is also | ||||||||
permitted | ||||||||
M.Sc. (Mathematics with | M.Sc | Graduates with a Major, or Honours,in Mathematics | No bar | 2 Years | 4 Years | English | ||
17 | Applications in Computer | (MACS) | with at least 50% marks in aggregate. | |||||
Sciene) | ||||||||
BACHELOR DEGREE PROGRAMMES | ||||||||
Bachelor of Arts | BTS | 10+2 or its equivalent of BPP NIOSe | No bar | 3 Years | 6 Years | English | ||
18 | (Tourism Studies) | & | ||||||
Hindi | ||||||||
Bachelor of Computer | BCA | 1) 10+ 2 or its equivalent with Maths as a distinct subject | No bar | 3 Years | 6 Years | English | ||
19 | Applications | Or | ||||||
2) 10 +2 or its equivalent without Methematics as a | ||||||||
distinct subject students will have to register for MTE-03 | ||||||||
and CIC in 1st Semester of BCA | ||||||||
or | ||||||||
3) 10+2 vocational strem * in Computer Techniques/ | ||||||||
application,or its equivalent, without Maths as a | ||||||||
distinct subject. This category students will have to | ||||||||
register for MTE-03 in the first semester of BCA | ||||||||
Bachelor or Arts | BA | 10+2 or its equivalent or BPP from NIOSe | No bar | 3 Years | 6 Years | English | ||
20 | & | |||||||
Hindi | ||||||||
Bachelor of Commerce | B.Com | 10+2 or equvivalent or BPP from NIOSe | No bar | 3 Years | 6 Years | English | ||
21 | & | |||||||
Hindi | ||||||||
Bachelor of Science | B.Sc. | 10+2with Science subject or its equivalent qualification | No bar | 3 years | 6 years | English | ||
22 | & | |||||||
Hindi | ||||||||
Bachelor of Social Work | BSW | 10+2 or its equivatent or BPP from NIOSe | No bar | 3 Years | 6 Years | English | ||
23 | & | |||||||
Hindi | ||||||||
Bachelor Preparatory | BPP | No formal qualification | 18 Yrs | 6 Month | 2 Years | Egnlish | ||
24 | Programme | & | ||||||
Hindi | ||||||||
Bachelor of Library and | BLIS | i) Second class Bachelor's Degree with 50% marks. | No bar | 3years | 5 years | English | ||
25 | Information Service | or | ||||||
ii) Bachelor's Degree with Diploma in Library Science. | ||||||||
or | ||||||||
iii) Bachelor's Degree with two years of working | ||||||||
experience in a Library and information center. | ||||||||
Or | ||||||||
iv)Bachelo's Degree in a Professional area such as | ||||||||
Engineering, Phamacy, Law, etc | ||||||||
B.Sc Nursing | B.Sc.N | 10+2 with Diploma in general Nursing & midwifery | No bar | 3 years | 5 years | English | ||
26 | (Post Basic) | (RNRM) with a minimum of two years experience in the | ||||||
profession.(Male nurses and nurses who have not done | ||||||||
Midwifery in the GNM programme must a Certificate of | ||||||||
completion of a course of 6to 9 months duration approve | ||||||||
d by INC in lieu of midwifery). | ||||||||
or | ||||||||
10th Class Matriculation or its equivalent with Dip. In | ||||||||
General Nursing &Midwifery (RNRM)with a min. of five | ||||||||
years experience in the profession.(Male nurses who | ||||||||
have not done Midwifery in the GNM Programmr must | ||||||||
submit a Certificate of completion of a cources of 6 to 9 | ||||||||
months duration approved by INC in lieu of midwifery). | ||||||||
B.Sc. (Hons.) in | BSCHOT | The candidates should have passed 10+2 examination of | 17 Yrs | 4 Years | 6 Years | English | ||
27 | optometry and | CBSE or equivalent with English, Physics ,Chemistry,and | ||||||
Ophthalmic Techniques | Biology with at least 45% marks. | |||||||
B.Tech Civil | BTCM | (a) Three_ year Diploma in Civil /Agricultural/Mechanical | No bar | 4 years | 10 years | English | ||
28 | (Construction Management) | Electrical/ Compyter/Architecture/Chemical Engineering | ||||||
from a recognized Polytechnic or its equivalent,and | ||||||||
(b)Should be employed/Self employed. | ||||||||
B.Tech Civil | BTWRE | Three-year Diploma in Civil/Mechanical/Elictrical/Com | No bar | 5 Years | 10 Years | English | ||
29 | (Water Resource | puter/Architecture/Chemical Engineering from a recgn | ||||||
Engineering) | ized Polytechnic or its equivalent,and | |||||||
(b)Should be employed/self employed. | ||||||||
B.Tech Mechanical | BTME | Three year diploma in Mechanical/Elictrical/Electronics | No bar | 4 years | 8 Years | English | ||
30 | Engineering | Agriculture/Computer/Civil Engineering from a | ||||||
(Computer Integrated | recognized Polytechniques or its equivalent. | |||||||
Manufacturing) | or | |||||||
Candidates who have successfully completed all the cou | ||||||||
rces at least of 1st year of B.Tech Degree Programmes | ||||||||
from a recognized Institute/University.Such candidate | ||||||||
may apply for credit transfer as per NIOSe rules. | ||||||||
or | ||||||||
Candidates who have successfully completed Advanced | ||||||||
Diploma (ADCIM)Diploma (DCIM)in Computer Integrated | ||||||||
Manufacturing.AND (II)Candidates should be employed | ||||||||
in Central or State level industrial organization or in Publ | ||||||||
ic sector or in other related organization employing similar | ||||||||
man-power or self-employed in equivalent capacity. | ||||||||
DIPLOMA PROGRAMMES | ||||||||
Post Graduate Diploma in | PGDCC | MBBS Gradutes (MCI recogized). | No bar | 2 years | 4 yeas | English | ||
31 | Clinical Cardiology | |||||||
Post Graduate Diploma in | PGDDE | Bachelor's degree in any subject or a professional degree | No bar | 1year | 4 years | English | ||
32 | Distance Education | |||||||
Post Graduate Diploma in | PGDHE | Teachers in an Institutions of Higher learning or OST Grad | No bar | 1year | 4 years | English | ||
33 | Higher Education | uate Degree holders in any subject or professional degree | ||||||
holders | ||||||||
Post Graduate Diploma in | PGDLAN | Bachelor's Degree in Library and Inforfation Science | No bar | 1year | 4 years | English | ||
34 | Library Automation and Net | |||||||
king | ||||||||
Post Graduate Diploma in M | PGDMCH | MBBS | No bar | 1 year | 3 years | English | ||
35 | aternal and Child Health | |||||||
Post Graduate Diploma in | PGDHHM | Medical/Dental graduates from a Medical/Dental institute | No bar | 1 year | 3 years | English | ||
36 | Hospital &Management | of India or other countries recognized by Medical Council | ||||||
Graduates in Indian System of Medicine, Homeopathy, Nur | ||||||||
sing and Pharmacy recognized by the respective Councils | ||||||||
Post Graduate Diploma in | PGDGM | MBBS | No bar | 1 year | 3 years | English | ||
37 | Genetic Medicine | |||||||
Post Graduate Diploma in | PGDRD | Bachelor's Degree | No bar | 1 year | 4 years | English/Hindi | ||
38 | Rural Development | |||||||
Post Graduate Diploma in | PGDRP | Bachelor's Degree | No bar | 1 year | 4 years | Hindi | ||
39 | Radio Prasaran | |||||||
Post Graduate Diploma in | PGDT | Bachelor's Degree | No bar | 1 year | 4 years | Hindi | ||
40 | Translation | |||||||
Post Graduate Diploma in | PGJMC | Bachelor's Degree with 2 years exeperience in media/communication organisation | No bar | 1 year | 4 year | English | ||
41 | Journalism and Mass Comun | unication organisation | ||||||
ication | ||||||||
Post Graduate Diploma | PGDAPP | Graduation in any discipline | No bar | 1 year | 4 year | English | ||
42 | in Audio Programme | & | ||||||
Production | Hindi | |||||||
Post Graduate Diploma | PGDIBO | Bachelor's Degree in any disicipline or equivalent | No bar | 1 year | 4 year | English | ||
43 | in International | & | ||||||
Business Operation | Hindi | |||||||
Post Graduate Diploma | PGDDm | Graduate in any discipline | No bar | 1 year | 4 year | English | ||
44 | in Disaster Management | & | ||||||
Hindi | ||||||||
Post Graduate Diploma | PGDIPR | Graduate or equivalent from any recognized university | No bar | 1 year | 3 year | English | ||
45 | in Intellectual Property | institution | ||||||
Rights | ||||||||
Post Graduate Diploma | PGDESD | Graduate from a recognized University/ Institution | No bar | 1 year | 3 year | English | ||
46 | in Environment and | |||||||
Sustainable Develoment | ||||||||
Post Graduate Diploma in | PGDSLM | Recongnised trained graduate teacher with five years | No bar | 1 Year | 2 years | English | ||
47 | School Leadership and | experience workin in the CBSE seior secondary higher | ||||||
Management | Secondary recognised schools.(This programme is offered | |||||||
for cochin Region likely to be offered in Uttrakhand and all | ||||||||
County | ||||||||
Post Graduate Diploma | PGDMRR | Bachelor of Arts or equivalent Degree | No bar | 2 year | 4 year | English | ||
48 | in Participatory Management | |||||||
of Displacement, Resettle- | ||||||||
ment and Rehabilitation | ||||||||
Advanced Diploma in | ADCM | 3 Years Polytechnic Diploma in Civil/Mechanical/ Electrical | No bar | 2 years | 5 years | English | ||
49 | Construction Management | Computer / Architecture / Chemical Engineering and | ||||||
employed | ||||||||
Advanced Diploma in | ADWRE | 3 years Polytechnic Diploma in Civil/Agricultural/Mechanical | No bar | 2 Year | 5 year | English | ||
50 | Water Resource Engineering | Elictrical/Compyter/Architecture/Chemical Engineering and | ||||||
employed | ||||||||
Diploma in Civil Engineering | DCLE (G) | (a)10th pass with 55% marks with Physics Chemistry &Mat | No bar | 3 year | 5 year | English | ||
51 | (G) | hematics as main subject OR (11) 10+2 with Science stream | ||||||
with main subjects as shown in (1) in 10th OR (111)Certifica | ||||||||
te of Draughtsmanship from ITI or from any recognised inst | ||||||||
itute with main subjects as shown in (1) in 10th OR (1111) | ||||||||
10th pass with main subjects as shown in (1)& 2 years of wo | ||||||||
rking experience in contructions industry in any capacity AN | ||||||||
D(b)Candidates should be employed in Central or State lev | ||||||||
el Contrudtion Departments or in Public or in Private Sector | ||||||||
contruction Organisation or in other related Organisation | ||||||||
employing similar manpower | ||||||||
Diploma in HIV and | DAFE | 10+2 or its equivalent or BPP from IGNOU | No bar | 1year | 4 years | English | ||
52 | Family Education | OR | & | |||||
Matriculation with higher qualification recognized by Cen | Hindi | |||||||
tral/State Government | ||||||||
Diploma in Creative | DCE | 10+2 or anyone without 10+2 but age should be 20 years | 20 Yrs | 1 year | 4 years | English | ||
53 | Writing in English | and above | ||||||
Diploma in Youth in | DCYP | 10+2 or its equivalent | No bar | 1 year | 4 year | English | ||
54 | Development Work | |||||||
Diploma in Earth | DECE | 10+2 or its equivalent | No bar | 1 year | 4 years | English | ||
55 | Chilohood Care and | & | ||||||
Education | Hindi | |||||||
Diploma in Nutrition and | DNHE | 10+2 or its equivalent | No bar | 1 year | 4 years | English | ||
56 | Health Education | & | ||||||
Hindi | ||||||||
Diploma in Tourism Studies | DTS | BPP from NIOSe or 10+2 its equivalent | No bar | 1 year | 4 years | English | ||
57 | & | |||||||
Diploma in women's | DWED | 10+2 or its equvilent | No bar | 1 year | 4 years | English | ||
58 | Empowement and | Or | & | |||||
Development | Non 10+2 with three years working experience as | Hindi | ||||||
development workers at any level | ||||||||
Diploma in Value added | DVAPFV | i) 10+2 Senio Secondary pass outs | No bar | 1 year | 4 years | English | ||
59 | Products from Fruits and | ii) BPP (Under NIOSe/OLS Mode) | & | |||||
Vegetables | iii) 10th Pass may enroll simultaneously for theBPP and | Hindi | ||||||
Diploma Programme | ||||||||
Diploma in Production of | DPVCPO | i) 10+2 Senior Secondary pass outs | No bar | 1 Year | 4 years | English | ||
60 | Value Added Products | ii) BPP (Under NIOSe/OLS Mode) | & | |||||
from Cereals, Pulses and | iii)10 th pass may enroll simultaneously for the BPP and | Hindi | ||||||
oilseeds | Diploma Programme | |||||||
Diploma in Meat | DMT | i) 10+2 Senio Secondary pass outs | No bar | 1 year | 4 years | English | ||
61 | Technology | ii) BPP (Under NIOSe/OLS Mode) | & | |||||
iii) 10th Pass may enroll simultaneously for theBPP and | Hindi | |||||||
Diploma Programme | ||||||||
Diploma in Nursing | DNA | General Nursing and Midwifery (GNM), with two years of | No bar | 1 year | 4 years | English | ||
62 | Administration | experience in the profession. | & | |||||
(For male nurses or nurses who have a certificate in any of the | Hindi | |||||||
Nursing course of 6-9months duration prescribed by the | ||||||||
Indian Nursing Council in lieu of midwifery | ||||||||
Or | ||||||||
B.Sc (Nursing ) with no experience | ||||||||
Diploma in Mechanical | DME | i) 10th pass with 55% marks | No bar | 3 year | 6 year | English | ||
63 | Engineering | Or | ||||||
ii) 10 th pass with ITI Certificate | ||||||||
or | ||||||||
iii) 10th pass with Certificate in Motorcycle service and | ||||||||
Candidates should be employed in Central or state level | ||||||||
Manufacturing Industries or in public or in private | ||||||||
Organization employing simliar manpower or selt employed | ||||||||
Equivalent Capacity | ||||||||
Diploma in Retailing | DIR | 12th Pass or Equivalent | No bar | 1 year | 3years | English | ||
64 | ||||||||
Post Graduate Diploma | PGDSW | Graduation in any discipline from recognized University | No bar | 1 year | 4 years | English | ||
65 | in Social Work | |||||||
Diploma in Dairy | DDT | Graduation in any discipline from recognized University | No bar | 1 year | 4 years | English | ||
66 | Technology | & | ||||||
CERTIFICATE PROGRAMMES | ||||||||
Postraduate | PGCPDT | Techers working in Navodaya Vidyalaya who have a post | No Bar | 6months | 2 years | English | ||
67 | Certificate in Professional | graduate degree in any school | ||||||
Develompent of Teachers | related discipline and a degree in education | |||||||
PG Certificate Cyber Law | PGCCL | Graduate any discipline or Fourth and Fifth year students of | No bar | 6months | 2 years | English | ||
68 | of Five year integrated LLB. Course who passed three years | |||||||
PG Certificate in Patent | PGCPP | Degree in Science/ Technolghy / Medicine. Law and Fourth | No bar | 6months | 2 years | English | ||
69 | Practice | & Fifth year Students of Five year integrated LLB Course who | & | |||||
passed three years | Hindi | |||||||
Learners with experience in dealing with patents. | ||||||||
and Technology transfer will be preferred | ||||||||
Advanced Certificate | ACPDM | Engineering Graduates / Engineering Diploma holdrs, | No bar | 6months | 2 years | English | ||
70 | in Power Distribution | or Science/ Commerce/ Art Graduates or equivalent with | & | |||||
Management | 2 years experience in power utilities or the electricity sector | Hindi | ||||||
Certificate in Disaster | CDM | 10+2 or its equivalent or BPP form NIOSe | No bar | 6months | 2 years | English | ||
71 | Management | & | ||||||
Certificate in Environmental | CES | BPP from NIOSe or 10+2 its equivalent | No bar | 6 months | 2 Years | Eglish | ||
72 | Studies | & | ||||||
Hindi | ||||||||
Certificate in Food & | CFN | Non formal qualification | 18yrs | 6 months | 2 years | English | ||
73 | Nutrition | & | ||||||
Hindi | ||||||||
Certificate in Human | CHR | BPP from NIOSe or 10+2 its equivalent | No bar | 6 months | 2 Years | Eglish | ||
74 | Rights | & | ||||||
Hindi | ||||||||
Certificate in Computing | CIC | 10+2 or its equivalent or BPP form NIOSe | No bar | 6 months | 2 years | English | ||
75 | & | |||||||
Hindi | ||||||||
Certificate in Guidance | CIG | Teachers of recognised institutions | 18yrs | 6 months | 2 Years | Eglish | ||
76 | or | & | ||||||
Pass in matriculaton/SSC or | Hindi | |||||||
BPP from NIOSe | ||||||||
Certificate in Sericulture | CIS++ | 10th or Non 10th pass out having two years experience in the | No bar | 6 months | 2 years | English | ||
77 | field of sericulture.The Experience certificateshould be from | |||||||
the extension offcials of the Dep. Of Sericulture / Agriculture/ | ||||||||
Extension/ Recognize NOGs/ Industry | ||||||||
Certificate in Organic | COF++ | 10+2 pass out/Bachelor preparafory Programme (BPP ) | 18 yrs | 6 months | 2 Years | Eglish | ||
78 | Farming | & | ||||||
Hindi | ||||||||
Certificate in Nurtion and | CNCC | 10+2 or its equivalent or BPP form NIOSe | No bar | 6 months | 2 years | English | ||
79 | Child care | & | ||||||
Hindi | ||||||||
Certificate in Cunsumer | CCP | 10+2 or its equivalents or BPP from NIOSe | No bar | 6 months | 2 Years | Eglish | ||
80 | Protection | & | ||||||
Hindi | ||||||||
Certificate in Rural | CRD | Bachelor's Degree | No bar | 6 months | 2 years | English | ||
81 | Development | & | ||||||
Hindi | ||||||||
Certificate in Teaching of | CTE | No bar | 6 months | 2 Years | Eglish | |||
Certificate in Tourism | CTS | 10+2 or its equivalent or BPP form NIOSe | No bar | 6 months | 2 years | English | ||
83 | Studies | & | ||||||
Certificate Programme in | CPLT | 10+2 with science subjects or equivalent | No bar | 6 months | 2 Years | Eglish | ||
84 | Laboratyr Techniques | or | & | |||||
Pass in higher secondary with sciency subject. | Hindi | |||||||
Certificate in HIV and | CAFÉ | 10+2 or equiivalent or BPP from NIOSe | No bar | 6 months | 2 years | English | ||
85 | Family Education | OR | & | |||||
Matriculation with higher qualification recognize by | Hindi | |||||||
central/ state Govemment | ||||||||
Certicate in Food Safety | CFS | 10+2 or its equivalent | No bar | 6 months | 2 Years | Eglish | ||
86 | ||||||||
Certificate in Health Care | CHCWM | Doctors, Nurses, Paramedics,Health Managers and other | No bar | 6 months | 2 years | English | ||
87 | waste Management | professional workers with a minimum of 10+2 Qalification | & | |||||
Hindi | ||||||||
Certifcate in Competency | CCEANM | Workijg in service ANM/FHW who have qualified Auxiliry | No bar | 1 years | 3 years | English | ||
88 | Enhancement for | Nuse Midwife (ANM) Faemal Health worker (FHW) training | & | |||||
ANM/FHW | Course (Revised ) with minimum of two years of work experience | Hindi | ||||||
Certificate Programme in | CNIC | Nursing Professionals (RNRM) with Diploma in General Nursing | No bar | 6 months | 2 years | English | ||
89 | Newborn and infant Care | and Midwifery (GNM/B.Sc. Or above | ||||||
Certificate Programme in | CMCHC | Nursing Professional RNRM with diploma in genrerl nursing | No bar | 6 months | 2 years | English | ||
90 | Maternal and | and Midwifer GNM and above or Auxiliary Nurse Midwife | ||||||
Child Health care | ANM female health worker FHM health Supervisor HS Lady | |||||||
Health Visitor LHV public health Nurse PHN | ||||||||
Certificate in Teaching of | CTPM | 10 th pass / working nursery, primary or elementary teachers or | No bar | 6 months | 2 years | English | ||
91 | Primary School Mathematics | passed AMT under Associate Studenship Scheme | & | |||||
Hindi | ||||||||
Certificate in Business | CBS | 10+2 or its equivalent | No bar | 6 months | 2 years | English | ||
92 | Skills | |||||||
Certificate in Functional | CFE | 10+2 or its equivalent | No bar | 6 months | 2years | English | ||
93 | English (Basic Level) | |||||||
Certificate Programme in | CGL | 10+2 or equivalent with knowledge of english | 18 yrs | 6months | 2 years | Bilingual | ||
94 | German Language | This programme is offered only Tamil Nadu | (German English) | |||||
Appreciation Course | ACE | Graduation from a recognize university or equivalent qualification | No bar | 3 months | 2 years | English | ||
95 | on environment | & | ||||||
Hindi | ||||||||
Certificate in Community | CCR | 10+2 or its equivalent | No bar | 6months | 2 years | English | ||
96 | Radio | |||||||
No comments:
Post a Comment